FDF Products - Ophthalmic Suspensions & Solutions
Product | Strength | Formulation |
---|---|---|
Bimatoprost + Timolol Maleate Solution | 0.03 % w/v + 0.5 % w/v | Ophthalmic solution |
Bimatoprost Solution | 0.01 % w/v | Ophthalmic solution |
Brimonidine Tartarate | 02 % w/v | Ophthalmic solution |
Brimonidine Tartrate + Timolol Maleate | 02 %w/v + 0.5 %w/v | Ophthalmic solution |
Brinzolamide + Brimonidine Tartrate Suspension | 1.0 % w/v + 0.2 % w/v | Ophthalmic suspension |
Brinzolamide Suspension | 1.0 % w/v | Ophthalmic suspension |
Dexamethasone Suspension | 0.1 % w/v | Ophthalmic suspension |
Dorzolamide Hydrochloride + Timolol Maleate Solution | 2.0 % w/v + 0.5 % w/v | Ophthalmic solution |
Dorzolamide Hydrochloride Solution | 2 % w/v | Ophthalmic solution |
Timolol Maleate Solution | 0.25 % w/v | Ophthalmic solution |
Additional Information
Filing | ANDA / EU Dossier under compilation |
---|